Maintaining properly balanced water chemistry is essential for protecting your Tallman fiberglass pool and ensuring safe swimming conditions. Improper water balance can lead to:
Pool water is constantly exposed to contaminants like algae, bacteria, and microorganisms (e.g., amoebas) through wind, fill water, and swimmers. Managing these contaminants is a continuous responsibility of the owner and involves:
Below is a quick reference guide to the required chemical ranges for your pool:
Chemical | Recommended Range | Notes |
|---|---|---|
pH | 7.2–7.4 | Ensures swimmer comfort, protects equipment, and supports effective sanitation. |
Chlorine | 1–3 ppm | Disinfects water, kills bacteria and algae, and keeps water clear. |
Calcium Hardness | 80–120 ppm | Prevents scaling and protects fiberglass surfaces. |
Total Alkalinity | 80–120 ppm | Stabilizes pH and prevents corrosive or scale-forming conditions. |
Cyanuric Acid (Stabilizer) | 30–50 ppm | Protects chlorine from UV breakdown in outdoor pools. |
Total Dissolved Solids (TDS) | <1,500 ppm (Salt: 2,700–3,400 ppm depending on system) | Excessive TDS can affect water clarity and sanitizer effectiveness. |
Langelier Saturation Index (LSI) | −0.30 to +0.30 | Indicates overall water balance; slightly negative is safe for fiberglass pools. |
Metal Content | 0 ppm | Prevents staining and discoloration. |
How to Keep Your Pool in Top Shape
By following these guidelines, you’ll help ensure the safety, longevity, and beauty of your fiberglass pool. Regular water testing and proper chemical handling are the keys to success. When in doubt, always consult a fiberglass pool professional for expert advice.